e3 Solutions' Aeration and Diffusion System Services
The Aeration & Diffusion system helps manage relevant odor issues. Adding dissolved oxygen and the right microbes can clean wastewater. Microbes clean the water by absorbing hydrocarbons and other contaminants, thereby reversing the work of the anaerobic microbes and reducing or eliminating the smell.
Aerators for Shallow Lakes (less than 10 feet deep) | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A1-a | E3A1-b | E3A1-c |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 3/4 | 3/4 | 1 |
Cabinet for Compressor | Yes | Yes | Yes |
Quantity Diffuser – Maximum | 3 | 4 | 6 |
Recommended Tubing | Heavy Set Weighted 5/8, 100′ | Heavy Set Weighted 5/8, 100′ | Heavy Set Weighted 5/8, 100′ |
Additional accessories available: Heavy set weighted tubing, 100 feet roll Compressor – 2HP, 3 Phase, 15 PSI |
Surface Aerators | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A2-a | E3A2-b | E3A2-c |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 1 | 2 | 3 |
Cord length in feet | 100 | 200 | 50 |
Surface Aerators | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A3-a | E3A3-b | E3A3-b |
Fountain Spray Pattern | 7’H x 4’W | 4.5’H x 15’W | 4.5’H x 15’W |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 3/4 | 3/4 | 1 |
Cord length in feet | 100 | 100 | 100 |
SUB-SURFACE AERATORS E3A1
Aerators for Shallow Lakes (less than 10 feet deep) | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A1-a | E3A1-b | E3A1-c |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 3/4 | 3/4 | 1 |
Cabinet for Compressor | Yes | Yes | Yes |
Quantity Diffuser – Maximum | 3 | 4 | 6 |
Recommended Tubing | Heavy Set Weighted 5/8, 100′ | Heavy Set Weighted 5/8, 100′ | Heavy Set Weighted 5/8, 100′ |
Additional accessories available: Heavy set weighted tubing, 100 feet roll Compressor – 2HP, 3 Phase, 15 PSI |
SURFACE/BUBBLER AERATORS E3A2
Surface Aerators | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A2-a | E3A2-b | E3A2-c |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 1 | 2 | 3 |
Cord length in feet | 100 | 200 | 50 |
FOUNTAIN AERATORS E3A3
Surface Aerators | 1 – 2 Acre Pond | 3 – 5 Acre Pond | 6 – 10 Acre Pond |
---|---|---|---|
Model Number | E3A3-a | E3A3-b | E3A3-b |
Fountain Spray Pattern | 7’H x 4’W | 4.5’H x 15’W | 4.5’H x 15’W |
Compressor Voltage | 230 | 230 | 230 |
Compressor Horse Power | 3/4 | 3/4 | 1 |
Cord length in feet | 100 | 100 | 100 |